Copyright 2024, Groovl LLC. All rights reserved.
Knowledgebase | About Us | Terms of Service
Services & Pricing
| Description | Price | |
|---|---|---|
| Messages | ||
| Any Received SMS | $0.00 | |
| SMS Forwarding to E-mail | $0.00 | |
| SMS Forwarding to script URL | $0.00 | |
(+30) Greece Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $59.00 | Day / $8.43 |
| 30-day operating plan | Billed as one payment of $139.00 | Day / $4.63 |
(+31) Netherlands Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $59.00 | Day / $8.43 |
| 30-day operating plan | Billed as one payment of $135.00 | Day / $4.50 |
(+33) France Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $79.00 | Day / $11.29 |
| 30-day operating plan | Billed as one payment of $159.00 | Day / $5.30 |
(+39) Italy Real Mobile Number | ||
| Number fee | $0.00 | |
| 30-day operating plan | Billed as one payment of $199.00 | Day / $6.63 |
(+420) Czech Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $59.00 | Day / $8.43 |
| 30-day operating plan | Billed as one payment of $159.00 | Day / $5.30 |
(+44) UK Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $35.00 | Day / $5.00 |
| 30-day operating plan | Billed as one payment of $105.00 | Day / $3.50 |
| 180-day operating plan | Billed as one payment of $490.00 | Day / $2.72 |
(+46) Sweden Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $59.00 | Day / $8.43 |
| 30-day operating plan | Billed as one payment of $125.00 | Day / $4.17 |
(+358) Finland Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $59.00 | Day / $8.43 |
| 30-day operating plan | Billed as one payment of $125.00 | Day / $4.17 |
(+48) Poland Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $69.00 | Day / $9.86 |
| 30-day operating plan | Billed as one payment of $159.00 | Day / $5.30 |
(+49) Germany Real Mobile Number | ||
| Number fee | $0.00 | |
| 30-day operating plan | Billed as one payment of $189.00 | Day / $6.30 |
(+351) Portugal Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $79.00 | Day / $11.29 |
| 30-day operating plan | Billed as one payment of $139.00 | Day / $4.63 |
(+353) Ireland Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $59.00 | Day / $8.43 |
| 30-day operating plan | Billed as one payment of $105.00 | Day / $3.50 |
(+357) Cyprus Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $79.00 | Day / $11.29 |
| 30-day operating plan | Billed as one payment of $139.00 | Day / $4.63 |
(+1) USA Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $79.00 | Day / $11.29 |
| 30-day operating plan | Billed as one payment of $149.00 | Day / $4.97 |
(+52) Mexico Real Mobile Number | ||
| Number fee | $0.00 | |
| 7-day operating plan | Billed as one payment of $89.00 | Day / $12.71 |
| 30-day operating plan | Billed as one payment of $159.00 | Day / $5.30 |
| Number surcharges | ||
| Cancelation | At any time with no refund | $0.00 |
| Storage | Up to 120 days | $0.00 |
| A new 120-day storage plan | Active number req’d. Billed as one payment of $75.00 | Day / $0.50 |
| Restore | Available with any number in storage | $35.00 |
(+30) Greece Real Mobile Number
(+31) Netherlands Real Mobile Number
(+33) France Real Mobile Number
(+39) Italy Real Mobile Number
(+420) Czech Real Mobile Number
(+44) UK Real Mobile Number
(+46) Sweden Real Mobile Number
(+358) Finland Real Mobile Number
(+48) Poland Real Mobile Number
(+49) Germany Real Mobile Number
(+351) Portugal Real Mobile Number
(+353) Ireland Real Mobile Number
(+357) Cyprus Real Mobile Number
(+1) USA Real Mobile Number
(+52) Mexico Real Mobile Number